What is your favorite movie?
| Title | Director | Year | Votes | Share | ||
|---|---|---|---|---|---|---|
|
The Lord of the Rings: The Fellowship of the Ring | 2001 | 406 |
|
||
|
Pulp Fiction | 1994 | 401 |
|
||
|
The Good, the Bad and the Ugly | 1966 | 390 |
|
||
|
The Godfather Part II | 1974 | 389 |
|
||
|
The Lord of the Rings: The Return of the King | 2003 | 388 |
|
||
|
The Godfather | 1972 | 384 |
|
||
|
The Shawshank Redemption | 1994 | 383 |
|
||
|
Forrest Gump | 1994 | 377 |
|
||
|
Schindler's List | 1993 | 374 |
|
||
|
The Dark Knight | 2008 | 339 |
|
||
|
Goodfellas | 1990 | 322 |
|
||
|
Grave of the Fireflies | 1988 | 317 |
|
||
|
The Silence of the Lambs | 1991 | 316 |
|
||
|
Whiplash | 2014 | 310 |
|
||
|
Star Wars: Episode V - The Empire Strikes Back | 1980 | 308 |
|
||
|
Terminator 2: Judgment Day | 1991 | 307 |
|
||
|
The Intouchables | 2011 | 307 |
|
||
|
It's a Wonderful Life | 1946 | 306 |
|
||
|
American History X | 1998 | 305 |
|
||
|
Back to the Future | 1985 | 304 |
|
||
|
The Lion King | 1994 | 304 |
|
||
|
Se7en | 1995 | 302 |
|
||
|
Spirited Away | 2001 | 299 |
|
||
|
The Pianist | 2002 | 299 |
|
||
|
Parasite | 2019 | 298 |
|
Your vote matters!
Hey movie buffs, get ready to flex your cinematic expertise! We've curated the ultimate list of the best movies on the planet, and now it's your time to shine. Your opinion matters, so buckle up for the chance to vote for your all-time favorite flick. From heartwarming classics to mind-bending blockbusters, we've got it all covered. Rally your fellow film enthusiasts and let the voting frenzy begin! This is your golden ticket to influence the movie landscape, so don't miss out. Grab some popcorn, hit the virtual polls, and let's celebrate the magic of movies together!
Best Movies
-
Last weekThe Shawshank Redemption
-
Two weeks agoThe Lord of the Rings: The Fellowship of the Ring
-
Three weeks agoThe Lord of the Rings: The Fellowship of the Ring