What is your favorite movie?
| Title | Director | Year | Votes | Share | ||
|---|---|---|---|---|---|---|
|
The Lord of the Rings: The Fellowship of the Ring | 2001 | 316 |
|
||
|
The Lord of the Rings: The Return of the King | 2003 | 307 |
|
||
|
Pulp Fiction | 1994 | 306 |
|
||
|
Forrest Gump | 1994 | 301 |
|
||
|
Schindler's List | 1993 | 301 |
|
||
|
The Dark Knight | 2008 | 295 |
|
||
|
The Godfather Part II | 1974 | 291 |
|
||
|
The Good, the Bad and the Ugly | 1966 | 289 |
|
||
|
The Godfather | 1972 | 280 |
|
||
|
The Shawshank Redemption | 1994 | 280 |
|
||
|
The Lord of the Rings: The Two Towers | 2002 | 276 |
|
||
|
City of God | 2002 | 258 |
|
||
|
It's a Wonderful Life | 1946 | 256 |
|
||
|
Léon: The Professional | 1994 | 252 |
|
||
|
The Pianist | 2002 | 249 |
|
||
|
Inception | 2010 | 248 |
|
||
|
Psycho | 1960 | 248 |
|
||
|
The Intouchables | 2011 | 247 |
|
||
|
American History X | 1998 | 244 |
|
||
|
The Lion King | 1994 | 242 |
|
||
|
Se7en | 1995 | 241 |
|
||
|
Saving Private Ryan | 1998 | 236 |
|
||
|
The Prestige | 2006 | 236 |
|
||
|
Life Is Beautiful | 1997 | 233 |
|
||
|
Whiplash | 2014 | 233 |
|
Your vote matters!
Hey movie buffs, get ready to flex your cinematic expertise! We've curated the ultimate list of the best movies on the planet, and now it's your time to shine. Your opinion matters, so buckle up for the chance to vote for your all-time favorite flick. From heartwarming classics to mind-bending blockbusters, we've got it all covered. Rally your fellow film enthusiasts and let the voting frenzy begin! This is your golden ticket to influence the movie landscape, so don't miss out. Grab some popcorn, hit the virtual polls, and let's celebrate the magic of movies together!
Best Movies
-
Last weekThe Good, the Bad and the Ugly
-
Two weeks agoForrest Gump
-
Three weeks agoSchindler's List