What is your favorite movie?
| Title | Director | Year | Votes | Share | ||
|---|---|---|---|---|---|---|
|
The Godfather | 1972 | 177 |
|
||
|
The Lord of the Rings: The Fellowship of the Ring | 2001 | 171 |
|
||
|
Pulp Fiction | 1994 | 164 |
|
||
|
Forrest Gump | 1994 | 159 |
|
||
|
The Good, the Bad and the Ugly | 1966 | 147 |
|
||
|
Back to the Future | 1985 | 140 |
|
||
|
Fight Club | 1999 | 135 |
|
||
|
Gladiator | 2000 | 135 |
|
||
|
Schindler's List | 1993 | 134 |
|
||
|
The Dark Knight | 2008 | 134 |
|
||
|
The Godfather Part II | 1974 | 134 |
|
||
|
The Lord of the Rings: The Return of the King | 2003 | 132 |
|
||
|
The Shawshank Redemption | 1994 | 130 |
|
||
|
The Green Mile | 1999 | 129 |
|
||
|
The Lord of the Rings: The Two Towers | 2002 | 128 |
|
||
|
Inception | 2010 | 127 |
|
||
|
It's a Wonderful Life | 1946 | 127 |
|
||
|
Terminator 2: Judgment Day | 1991 | 127 |
|
||
|
Whiplash | 2014 | 126 |
|
||
|
The Departed | 2006 | 125 |
|
||
|
Spirited Away | 2001 | 123 |
|
||
|
Interstellar | 2014 | 121 |
|
||
|
Star Wars: Episode V - The Empire Strikes Back | 1980 | 121 |
|
||
|
City of God | 2002 | 120 |
|
||
|
One Flew Over the Cuckoo's Nest | 1975 | 119 |
|
Your vote matters!
Hey movie buffs, get ready to flex your cinematic expertise! We've curated the ultimate list of the best movies on the planet, and now it's your time to shine. Your opinion matters, so buckle up for the chance to vote for your all-time favorite flick. From heartwarming classics to mind-bending blockbusters, we've got it all covered. Rally your fellow film enthusiasts and let the voting frenzy begin! This is your golden ticket to influence the movie landscape, so don't miss out. Grab some popcorn, hit the virtual polls, and let's celebrate the magic of movies together!
Best Movies
-
Last weekThe Godfather
-
Two weeks agoPulp Fiction
-
Three weeks agoThe Godfather Part II