What is your favorite movie?
| Title | Director | Year | Votes | Share | ||
|---|---|---|---|---|---|---|
|
The Godfather Part II | 1974 | 362 |
|
||
|
The Dark Knight | 2008 | 357 |
|
||
|
The Lord of the Rings: The Return of the King | 2003 | 341 |
|
||
|
Schindler's List | 1993 | 333 |
|
||
|
The Shawshank Redemption | 1994 | 332 |
|
||
|
The Godfather | 1972 | 327 |
|
||
|
Forrest Gump | 1994 | 326 |
|
||
|
The Good, the Bad and the Ugly | 1966 | 326 |
|
||
|
The Lord of the Rings: The Fellowship of the Ring | 2001 | 320 |
|
||
|
Pulp Fiction | 1994 | 307 |
|
||
|
The Usual Suspects | 1995 | 303 |
|
||
|
Spirited Away | 2001 | 281 |
|
||
|
The Silence of the Lambs | 1991 | 280 |
|
||
|
Terminator 2: Judgment Day | 1991 | 272 |
|
||
|
Whiplash | 2014 | 271 |
|
||
|
The Green Mile | 1999 | 270 |
|
||
|
Interstellar | 2014 | 268 |
|
||
|
Star Wars: Episode V - The Empire Strikes Back | 1980 | 268 |
|
||
|
Gladiator | 2000 | 266 |
|
||
|
Psycho | 1960 | 264 |
|
||
|
The Lion King | 1994 | 263 |
|
||
|
American History X | 1998 | 262 |
|
||
|
One Flew Over the Cuckoo's Nest | 1975 | 262 |
|
||
|
Casablanca | 1942 | 261 |
|
||
|
The Matrix | 1999 | 260 |
|
Your vote matters!
Hey movie buffs, get ready to flex your cinematic expertise! We've curated the ultimate list of the best movies on the planet, and now it's your time to shine. Your opinion matters, so buckle up for the chance to vote for your all-time favorite flick. From heartwarming classics to mind-bending blockbusters, we've got it all covered. Rally your fellow film enthusiasts and let the voting frenzy begin! This is your golden ticket to influence the movie landscape, so don't miss out. Grab some popcorn, hit the virtual polls, and let's celebrate the magic of movies together!
Best Movies
-
Last weekForrest Gump
-
Two weeks agoThe Dark Knight
-
Three weeks agoForrest Gump