What is your favorite movie?
| Title | Director | Year | Votes | Share | ||
|---|---|---|---|---|---|---|
|
American History X | 1998 | 99 |
|
||
|
Life Is Beautiful | 1997 | 99 |
|
||
|
Parasite | 2019 | 99 |
|
||
|
The Green Mile | 1999 | 99 |
|
||
|
The Silence of the Lambs | 1991 | 99 |
|
||
|
The Lord of the Rings: The Two Towers | 2002 | 98 |
|
||
|
Inception | 2010 | 97 |
|
||
|
Saving Private Ryan | 1998 | 96 |
|
||
|
Star Wars: Episode IV - A New Hope | 1977 | 95 |
|
||
|
The Lion King | 1994 | 95 |
|
||
|
It's a Wonderful Life | 1946 | 94 |
|
||
|
Se7en | 1995 | 90 |
|
||
|
City of God | 2002 | 89 |
|
||
|
Terminator 2: Judgment Day | 1991 | 86 |
|
||
|
One Flew Over the Cuckoo's Nest | 1975 | 84 |
|
||
|
Fight Club | 1999 | 83 |
|
||
|
Grave of the Fireflies | 1988 | 82 |
|
||
|
Cinema Paradiso | 1988 | 77 |
|
||
|
The Intouchables | 2011 | 76 |
|
||
|
Braveheart | 1995 | 72 |
|
||
|
Spider-Man: Into the Spider-Verse | 2018 | 70 |
|
||
|
Good Will Hunting | 1997 | 69 |
|
||
|
Once Upon a Time in America | 1984 | 67 |
|
||
|
Star Wars: Episode VI - Return of the Jedi | 1983 | 66 |
|
||
|
Capernaum | 2018 | 65 |
|
Your vote matters!
Hey movie buffs, get ready to flex your cinematic expertise! We've curated the ultimate list of the best movies on the planet, and now it's your time to shine. Your opinion matters, so buckle up for the chance to vote for your all-time favorite flick. From heartwarming classics to mind-bending blockbusters, we've got it all covered. Rally your fellow film enthusiasts and let the voting frenzy begin! This is your golden ticket to influence the movie landscape, so don't miss out. Grab some popcorn, hit the virtual polls, and let's celebrate the magic of movies together!
Best Movies
-
Last weekThe Godfather
-
Two weeks agoSchindler's List
-
Three weeks agoPulp Fiction