What is your favorite movie?
| Title | Director | Year | Votes | Share | ||
|---|---|---|---|---|---|---|
|
Avengers: Infinity War | 2018 | 43 |
|
||
|
Indiana Jones and the Raiders of the Lost Ark | 1981 | 43 |
|
||
|
Once Upon a Time in the West | 1968 | 43 |
|
||
|
The Lives of Others | 2006 | 43 |
|
||
|
Avengers: Endgame | 2019 | 42 |
|
||
|
Good Will Hunting | 1997 | 42 |
|
||
|
Aliens | 1986 | 41 |
|
||
|
Come and See | 1985 | 41 |
|
||
|
American Beauty | 1999 | 40 |
|
||
|
The Shining | 1980 | 40 |
|
||
|
Amadeus | 1984 | 39 |
|
||
|
Coco | 2017 | 39 |
|
||
|
Once Upon a Time in America | 1984 | 39 |
|
||
|
WALL·E | 2008 | 39 |
|
||
|
3 Idiots | 2009 | 38 |
|
||
|
Inglourious Basterds | 2009 | 38 |
|
||
|
Toy Story | 1995 | 38 |
|
||
|
Oldboy | 2003 | 37 |
|
||
|
Princess Mononoke | 1997 | 36 |
|
||
|
Django Unchained | 2012 | 35 |
|
||
|
The Dark Knight Rises | 2012 | 35 |
|
||
|
Memento | 2000 | 34 |
|
||
|
Toy Story 3 | 2010 | 33 |
|
||
|
Alien | 1979 | 32 |
|
||
|
Star Wars: Episode VI - Return of the Jedi | 1983 | 32 |
|
Your vote matters!
Hey movie buffs, get ready to flex your cinematic expertise! We've curated the ultimate list of the best movies on the planet, and now it's your time to shine. Your opinion matters, so buckle up for the chance to vote for your all-time favorite flick. From heartwarming classics to mind-bending blockbusters, we've got it all covered. Rally your fellow film enthusiasts and let the voting frenzy begin! This is your golden ticket to influence the movie landscape, so don't miss out. Grab some popcorn, hit the virtual polls, and let's celebrate the magic of movies together!
Best Movies
-
Last weekForrest Gump
-
Two weeks agoThe Godfather
-
Three weeks agoThe Lord of the Rings: The Fellowship of the Ring