What is your favorite movie?
| Title | Director | Year | Votes | Share | ||
|---|---|---|---|---|---|---|
|   | American Beauty | 1999 | 111 |  | ||
|   | Amadeus | 1984 | 110 |  | ||
|   | Star Wars: Episode VI - Return of the Jedi | 1983 | 110 |  | ||
|   | Aliens | 1986 | 109 |  | ||
|   | 3 Idiots | 2009 | 108 |  | ||
|   | Alien | 1979 | 108 |  | ||
|   | Once Upon a Time in America | 1984 | 108 |  | ||
|   | Good Will Hunting | 1997 | 107 |  | ||
|   | Requiem for a Dream | 2000 | 107 |  | ||
|   | Toy Story 3 | 2010 | 107 |  | ||
|   | Django Unchained | 2012 | 106 |  | ||
|   | Memento | 2000 | 106 |  | ||
|   | Princess Mononoke | 1997 | 106 |  | ||
|   | Braveheart | 1995 | 104 |  | ||
|   | Indiana Jones and the Raiders of the Lost Ark | 1981 | 104 |  | ||
|   | Reservoir Dogs | 1992 | 103 |  | ||
|   | The Hunt | 2012 | 103 |  | ||
|   | Coco | 2017 | 101 |  | ||
|   | Spider-Man: Into the Spider-Verse | 2018 | 101 |  | ||
|   | Toy Story | 1995 | 98 |  | ||
|   | 2001: A Space Odyssey | 1968 | 97 |  | ||
|   | Apocalypse Now | 1979 | 97 |  | ||
|   | The Boat | 1981 | 97 |  | ||
|   | The Lives of Others | 2006 | 97 |  | ||
|   | Capernaum | 2018 | 95 |  | 
Your vote matters!
Hey movie buffs, get ready to flex your cinematic expertise! We've curated the ultimate list of the best movies on the planet, and now it's your time to shine. Your opinion matters, so buckle up for the chance to vote for your all-time favorite flick. From heartwarming classics to mind-bending blockbusters, we've got it all covered. Rally your fellow film enthusiasts and let the voting frenzy begin! This is your golden ticket to influence the movie landscape, so don't miss out. Grab some popcorn, hit the virtual polls, and let's celebrate the magic of movies together!
Best Movies
- 
            Last weekForrest Gump  
- 
            Two weeks agoThe Lord of the Rings: The Return of the King  
- 
            Three weeks agoThe Dark Knight